<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MoneyPress</title>
	<atom:link href="http://www.moneypress.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneypress.com</link>
	<description>Personal Finance, Mortgage and Real Estate Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:48:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Super Bowl XLVI From A Stock Trader&#8217;s Perspective by MoneyPress</title>
		<link>http://www.moneypress.com/super-bowl-xlvi-from-a-stock-trader-perspective.htm#comment-697</link>
		<dc:creator>MoneyPress</dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneypress.com/?p=1996#comment-697</guid>
		<description>You have to also give a big thumbs up to Chrysler for their non-political pro American commercial - it&#039;s been a while since we&#039;ve seen a &quot;feel good&quot; about America add  - http://www.youtube.com/watch?v=_PE5V4Uzobc</description>
		<content:encoded><![CDATA[<p>You have to also give a big thumbs up to Chrysler for their non-political pro American commercial &#8211; it&#8217;s been a while since we&#8217;ve seen a &#8220;feel good&#8221; about America add  &#8211; <a href="http://www.youtube.com/watch?v=_PE5V4Uzobc" rel="nofollow">http://www.youtube.com/watch?v=_PE5V4Uzobc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Become a Real Estate Investor with Fannie Mae HomeStyle! by moneypress</title>
		<link>http://www.moneypress.com/fannie-mae-homestyle.htm#comment-696</link>
		<dc:creator>moneypress</dc:creator>
		<pubDate>Mon, 06 Feb 2012 04:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneypress.com/?p=610#comment-696</guid>
		<description>@Jim Bain So these are all single family properties - the down-payment is 25% - how about 2-4 units?</description>
		<content:encoded><![CDATA[<p>@Jim Bain So these are all single family properties &#8211; the down-payment is 25% &#8211; how about 2-4 units?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Become a Real Estate Investor with Fannie Mae HomeStyle! by Jim Bain</title>
		<link>http://www.moneypress.com/fannie-mae-homestyle.htm#comment-695</link>
		<dc:creator>Jim Bain</dc:creator>
		<pubDate>Sun, 05 Feb 2012 21:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneypress.com/?p=610#comment-695</guid>
		<description>If Fannie Mae Home-style, I can help you with this loan from Boston. Distance is not a problem.</description>
		<content:encoded><![CDATA[<p>If Fannie Mae Home-style, I can help you with this loan from Boston. Distance is not a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Become a Real Estate Investor with Fannie Mae HomeStyle! by Jim Bain</title>
		<link>http://www.moneypress.com/fannie-mae-homestyle.htm#comment-694</link>
		<dc:creator>Jim Bain</dc:creator>
		<pubDate>Sun, 05 Feb 2012 21:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneypress.com/?p=610#comment-694</guid>
		<description>For the multi family investor, take the sum of the purchase price plus the adjusted rehab budget. That sum is referred to as Acquistion Value. for the multifamily infestment, the down payment is 25% of that amount. I hope this helps.

The loan is specific to one house. It is a home loan. It is not a commercial loan or line of credit to be spread out over several properties.

Some very important questions: 1  how many investment properties do you presently own with mortgages? 2 if none, is there evidence on the past two tax returns of rental property experience? 3  what is your source of income and employment?

I would be happy to communicate more directly and to work within an application so that proper quotes and projections can be made.</description>
		<content:encoded><![CDATA[<p>For the multi family investor, take the sum of the purchase price plus the adjusted rehab budget. That sum is referred to as Acquistion Value. for the multifamily infestment, the down payment is 25% of that amount. I hope this helps.</p>
<p>The loan is specific to one house. It is a home loan. It is not a commercial loan or line of credit to be spread out over several properties.</p>
<p>Some very important questions: 1  how many investment properties do you presently own with mortgages? 2 if none, is there evidence on the past two tax returns of rental property experience? 3  what is your source of income and employment?</p>
<p>I would be happy to communicate more directly and to work within an application so that proper quotes and projections can be made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Become a Real Estate Investor with Fannie Mae HomeStyle! by moneypress</title>
		<link>http://www.moneypress.com/fannie-mae-homestyle.htm#comment-693</link>
		<dc:creator>moneypress</dc:creator>
		<pubDate>Sun, 05 Feb 2012 21:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneypress.com/?p=610#comment-693</guid>
		<description>@Jim Bain

 For the 1 investor you mentioned - what is the downpayment percentage? </description>
		<content:encoded><![CDATA[<p>@Jim Bain</p>
<p> For the 1 investor you mentioned &#8211; what is the downpayment percentage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Become a Real Estate Investor with Fannie Mae HomeStyle! by Jim Bain</title>
		<link>http://www.moneypress.com/fannie-mae-homestyle.htm#comment-692</link>
		<dc:creator>Jim Bain</dc:creator>
		<pubDate>Sun, 05 Feb 2012 16:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneypress.com/?p=610#comment-692</guid>
		<description>I specialize in both FannieMae Homestyle and FHA 203k

I have one investor who is turning over his 5th profitable property; purchased, renovated and sold for profit using Homestyle. He has netted $1m in gains since we started.

Loans are based on purchase plus rehab cost. Excellent leveraging power.

Contact me if you want to discuss details. Make no assumptons. Ask questions and perhaps be surprised.

 

Renovation Cost is added to the purchase price if a purchaes or to the current loan pay off if a refinance. The renovation loan allows you to add the cost of renovations inot the loan and is justified by the &quot;after improved&quot; value of the home based on the work to be done.

 

Jim Bain</description>
		<content:encoded><![CDATA[<p>I specialize in both FannieMae Homestyle and FHA 203k</p>
<p>I have one investor who is turning over his 5th profitable property; purchased, renovated and sold for profit using Homestyle. He has netted $1m in gains since we started.</p>
<p>Loans are based on purchase plus rehab cost. Excellent leveraging power.</p>
<p>Contact me if you want to discuss details. Make no assumptons. Ask questions and perhaps be surprised.</p>
<p>Renovation Cost is added to the purchase price if a purchaes or to the current loan pay off if a refinance. The renovation loan allows you to add the cost of renovations inot the loan and is justified by the &#8220;after improved&#8221; value of the home based on the work to be done.</p>
<p>Jim Bain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signs of a Good Mortgage Pre-Approval by Can My Tax Returns Sink My Mortgage Approval?</title>
		<link>http://www.moneypress.com/signs-of-a-good-mortgage-pre-approval.htm#comment-690</link>
		<dc:creator>Can My Tax Returns Sink My Mortgage Approval?</dc:creator>
		<pubDate>Thu, 02 Feb 2012 04:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://moneypress.com/?p=71#comment-690</guid>
		<description>[...] you read a couple of our previous posts, “9 Quick Tips To Finding A Good Loan Officer” and “Signs of a Good Mortgage Pre-approval”, right [...]</description>
		<content:encoded><![CDATA[<p>[...] you read a couple of our previous posts, “9 Quick Tips To Finding A Good Loan Officer” and “Signs of a Good Mortgage Pre-approval”, right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Get the Lowest Mortgage Rates and Fees &#8211; Article Series #2 Business Models by SteveSmither</title>
		<link>http://www.moneypress.com/how-to-get-the-lowest-mortgage-rates-and-fees-article-series-2-business-models.htm#comment-689</link>
		<dc:creator>SteveSmither</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneypress.com/?p=1967#comment-689</guid>
		<description>Great series so far... Looking forward to the next one on loan originators. Feel free to use me as an example.</description>
		<content:encoded><![CDATA[<p>Great series so far&#8230; Looking forward to the next one on loan originators. Feel free to use me as an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mining Industry Risks vs Rewards, 6 Stocks Leading This Group Higher by moneypress</title>
		<link>http://www.moneypress.com/the-mining-industry-risks-vs-rewards.htm#comment-688</link>
		<dc:creator>moneypress</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneypress.com/?p=1945#comment-688</guid>
		<description>So how does one take a position now?  I missed my chance when it hit a low 31&#039;s...I was waiting for something in the mid 30...so many trades I miss because of waiting for a few pennies</description>
		<content:encoded><![CDATA[<p>So how does one take a position now?  I missed my chance when it hit a low 31&#8242;s&#8230;I was waiting for something in the mid 30&#8230;so many trades I miss because of waiting for a few pennies</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Tools: Video and Realtors by MoneyPress</title>
		<link>http://www.moneypress.com/tech-tools-video-and-realtors.htm#comment-687</link>
		<dc:creator>MoneyPress</dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneypress.com/?p=1368#comment-687</guid>
		<description>Thank you for the &quot;likes!&quot;</description>
		<content:encoded><![CDATA[<p>Thank you for the &#8220;likes!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

